<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relax, Think, Imagine, Make it possible &#187; Websites</title>
	<atom:link href="http://www.john-nousis.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-nousis.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 09:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google launches banner ad builder</title>
		<link>http://www.john-nousis.com/websites/google-launches-banner-ad-builder/</link>
		<comments>http://www.john-nousis.com/websites/google-launches-banner-ad-builder/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 09:50:38 +0000</pubDate>
		<dc:creator>jnousis</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.john-nousis.com/?p=103</guid>
		<description><![CDATA[Google has just released a product that allows adwords advertisers to build their own banner ads. This really reminds me old days with sites offering banner bulding services and banner templates. Not very different but the visual results look quite &#8230; <a href="http://www.john-nousis.com/websites/google-launches-banner-ad-builder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has just released a product that allows adwords advertisers to build their own banner ads. This really reminds me old days with sites offering banner bulding services and banner templates. Not very different but the visual results look quite good. Let&#8217;s see how effective these ads are. Obviously Google is targeting very small companies with this product who currently spend little or do not spend at all in internet advertising. It will take some time to bring them in but I believe this move will also help Google competitors since a whole new market is going to be built.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IcMPRU0b24E&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/IcMPRU0b24E&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>You can read more about the ad builder <a rel="nofollow" href="http://adwords.blogspot.com/2008/10/build-your-own-display-ads-in-minutes.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-nousis.com/websites/google-launches-banner-ad-builder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biggest SEO project ever</title>
		<link>http://www.john-nousis.com/websites/biggest-seo-project-ever/</link>
		<comments>http://www.john-nousis.com/websites/biggest-seo-project-ever/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:07:50 +0000</pubDate>
		<dc:creator>jnousis</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[mahalo]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.john-nousis.com/?p=97</guid>
		<description><![CDATA[Yesterday I met Jason Calacanis while he was in Athens for Stream and Open Coffee events. We had a fantastic discussion and learned a lot about mahalo and how it works. Since I have been dealing with SEO for many &#8230; <a href="http://www.john-nousis.com/websites/biggest-seo-project-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.john-nousis.com/images/mahalo.gif" alt="Mahalo" align="left" />Yesterday I met <a rel="nofollow" href="http://calacanis.com/">Jason Calacanis</a> while he was in Athens for Stream and Open Coffee events. We had a fantastic discussion and learned a lot about mahalo and how it works. Since I have been dealing with SEO for many years (started in 1998) I can guarantee that this is the biggest SEO project ever. <a rel="nofollow" href="http://www.mahalo.com">Mahalo</a> wants (and actually does it) to receive traffic from practically any keyword. There are humans building content for anything that can be searched. And the question is: If mahalo finally gets to have ANY search covered in their website, wouldn&#8217;t that mean a better search engine even than Google for everyone since everything will have been answered by humans who have done research on any subject?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-nousis.com/websites/biggest-seo-project-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to launch app marketplace for Android</title>
		<link>http://www.john-nousis.com/websites/google-to-launch-app-marketplace-for-android/</link>
		<comments>http://www.john-nousis.com/websites/google-to-launch-app-marketplace-for-android/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:59:15 +0000</pubDate>
		<dc:creator>jnousis</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.john-nousis.com/?p=67</guid>
		<description><![CDATA[Less than 10 days passed from my article &#8220;The future of operating systems&#8221; where I was suggesting that there are three more companies to launch app marketplaces (Google, Microsoft, Nokia) and Google made the move and announced the Android app &#8230; <a href="http://www.john-nousis.com/websites/google-to-launch-app-marketplace-for-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Less than 10 days passed from my article &#8220;<a title="The future of operating systems" href="http://www.john-nousis.com/websites/the-future-of-operating-systems-my-point-of-view/" target="_blank">The future of operating systems</a>&#8221; where I was suggesting that there are three more companies to launch app marketplaces (Google, Microsoft, Nokia) and Google made the move and announced the Android app marketplace. More on <a rel="nofollow" href="http://www.techcrunch.com/2008/08/28/android-to-get-its-own-app-market/" target="_blank">this article on Techcrunch</a>.</p>
<p>I am pretty sure that Google will dedicate a lot of their resources into Android, not only for taking a part of the mobile software pie but also for a future market share in operating systems in general. Mobile phones are the best way of making people familiar with your applications and this is why the race for the winner is going to be pretty hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-nousis.com/websites/google-to-launch-app-marketplace-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your personal archive.org library</title>
		<link>http://www.john-nousis.com/websites/your-personal-archiveorg-library/</link>
		<comments>http://www.john-nousis.com/websites/your-personal-archiveorg-library/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:22:05 +0000</pubDate>
		<dc:creator>jnousis</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.john-nousis.com/?p=65</guid>
		<description><![CDATA[The last few weeks I have been using a site called Iterasi. It is a social bookmarking website but with an interesting twist; it let&#8217;s you save a snapshot of any website and view it later. In other words, instead &#8230; <a href="http://www.john-nousis.com/websites/your-personal-archiveorg-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last few weeks I have been using a site called <a title="Iterasi" href="http://www.iterasi.net/" target="_blank">Iterasi</a>. It is a social bookmarking website but with an interesting twist; it let&#8217;s you save a snapshot of any website and view it later. In other words, instead of simply saving an address like on <a title="http://del.icio.us" href="http://del.icio.us" target="_blank">Delicious</a> you store the whole page on their servers. This is a huge advantage since later you can perform searches within the content of the websites and also find out how the sites changed over time. For the latter one, Iterasi allows you to schedule automatic snapshots of websites at regular intervals so a personal archive of websites that are of your interest if possible and very easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-nousis.com/websites/your-personal-archiveorg-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of operating systems: my point of view</title>
		<link>http://www.john-nousis.com/websites/the-future-of-operating-systems-my-point-of-view/</link>
		<comments>http://www.john-nousis.com/websites/the-future-of-operating-systems-my-point-of-view/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:34:34 +0000</pubDate>
		<dc:creator>jnousis</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.john-nousis.com/?p=59</guid>
		<description><![CDATA[In the last few years there have been many changes in the world that were so expected that only few people talk about how they will change the future of personal computers. First of all I would like to summarize &#8230; <a href="http://www.john-nousis.com/websites/the-future-of-operating-systems-my-point-of-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last few years there have been many changes in the world that were so expected that only few people talk about how they will change the future of personal computers. First of all I would like to summarize these changes and then analyze 4 different approaches on the future operating systems that are already in place by 4 different companies.</p>
<p style="margin-bottom: 0cm;">Â These changes are:Â </p>
<ol>
<li>
<p style="margin-bottom: 0cm;">People move their tasks on the web. This means that they will not be buying expensive hardware anymore in the future. There will be a shift from buying local hardware to renting remote resources (CPU, storage). Of course this will need better and more stable bandwidth. Even tasks like playing games which are very CPU-intensive can and will be moved to remote servers (see <a title="OTOY" href="http://www.otoy.com/" target="_blank">OTOY</a> about remote rendering as an example).</p>
</li>
<li>
<p style="margin-bottom: 0cm;">Remote resources are becoming widely available. There are several choices now and practically anyone can have a few machines running on Amazon EC2 and a few terrabytes of storage on S3. While this is for the technical people, there are services built upon them that allow easy implementation.</p>
</li>
<li>
<p style="margin-bottom: 0cm;">Information is getting standardized. Most people use the computer for surfing through websites, reading RSS feeds, hearing to music, viewing videos, photos and doing office work. All these tasks can be done (and will be easier to be done) through a browser. So there will be only a few cases where desktop software will be needed.</p>
</li>
<li>
<p style="margin-bottom: 0cm;">All the above tasks are being done on the new mobile phones like iphone, nokia smartphones, blackberry, palm, etc. by a lot more users.</p>
</li>
</ol>
<p style="margin-bottom: 0cm;">Â The last point is the most important one. The reason is simple: People are getting comfortable with operating systems that use on their mobile phones for everyday use. They use their phones for all the stuff that a PC is for. So they are getting used to an operating system. It&#8217;s very common nowdays that someone will come and ask you how to do a task on PC that he is doing on his phone (e.g. Upload some photos).</p>
<p style="margin-bottom: 0cm;">Â Saying so, you can easily imagine who the 4 players will be in the next operating system war(?):</p>
<p style="margin-bottom: 0cm;">Â <strong>Microsoft</strong>, <strong>Google</strong>, <strong>Apple</strong>, <strong>Nokia</strong> who all approach the game in a different way.</p>
<p style="margin-bottom: 0cm;">Â Microsoft is the major player in desktop operating systems. They also have a good mobile operating system which has been out for years and is used by many people. On the other hand their web based applications are not widespread and not so good as the applications offered by Google.</p>
<p style="margin-bottom: 0cm;">Â Google is the major player in the field ot internet apps. During the last years they are taking great steps to expand their consumer base (Google apps, new SDKs/APIs, Android, etc.). However they have done nothing for the mobile phones yet. It is very critical for them to succeed with their upcoming Android operating system for mobile phones and then I am quite sure they will be launching a desktop OS as well.</p>
<p style="margin-bottom: 0cm;">Â Apple is the player in the middle. They have a desktop operating system which is being used by far less people than Windows but they offer a great experience for mobile users through their iPhone device. Iphone and its operating system is great for both inexperienced and experienced users but still the users are way fewer than those who use Nokia phones.</p>
<p style="margin-bottom: 0cm;">Â Nokia is the king of smartphones. Like Google they do not have a desktop operating system but I believe that they are considering of creating one. They have more and more people using their mobile operating system every day and that makes them a strong player.</p>
<p style="margin-bottom: 0cm;">Â <strong><em>So what could a next operating system offer?</em></strong></p>
<p style="margin-bottom: 0cm;">Â My view is that future operating systems will be a very simple and lightweight software that could even be offered in a way of a â€œfirmwareâ€ to desktop and laptop computers. It will allow users to browse the web and use web apps and also bundle with some basic applications just like mobile phones do. Most chances are that this operating system will be totally free and users will be renting remote CPU and storage. That way a new market is going to open. A lot of applications will be offered for free and charged based on the resource utilization. Even games I would say (e.g. Play 2 hours of World of Wordcraft and pay depending on the rendering quality you request to be delivered during your gameplay).</p>
<p style="margin-bottom: 0cm;">Â <strong><em>Who will win the game?</em></strong></p>
<p style="margin-bottom: 0cm;">Â The game will be won from the company that creates the most profitable app marketplace along with a profitable resource renting model. I really believe that Apple&#8217;s app store was a great move but that&#8217;s not enough. If Apple had the penetration of Nokia with their iPhone they could definitely dominate the market at this time. I also suspect that marketplaces like the one from Apple will be introduced from all these companies (Nokia already has one for games). There will be a huge competition over the 4 companies (especially Google and Microsoft).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-nousis.com/websites/the-future-of-operating-systems-my-point-of-view/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can you please tell me how can I search for something on Google?</title>
		<link>http://www.john-nousis.com/websites/can-you-please-tell-me-how-can-i-search-for-something-on-google/</link>
		<comments>http://www.john-nousis.com/websites/can-you-please-tell-me-how-can-i-search-for-something-on-google/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 11:19:37 +0000</pubDate>
		<dc:creator>jnousis</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.john-nousis.com/websites/can-you-please-tell-me-how-can-i-search-for-something-on-google/</guid>
		<description><![CDATA[Ok this might be an extremely stupid question. But really do you think there are many websites out there that asking how to use them sounds stupid to practically everyone?]]></description>
			<content:encoded><![CDATA[<p>Ok this might be an extremely stupid question. But really do you think there are many websites out there that asking how to use them sounds stupid to practically everyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-nousis.com/websites/can-you-please-tell-me-how-can-i-search-for-something-on-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your DNA analyzed for $999. Would you do it?</title>
		<link>http://www.john-nousis.com/websites/your-dna-analyzed-for-999-would-you-do-it/</link>
		<comments>http://www.john-nousis.com/websites/your-dna-analyzed-for-999-would-you-do-it/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 12:17:20 +0000</pubDate>
		<dc:creator>jnousis</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.john-nousis.com/general/your-dna-analyzed-for-999-would-you-do-it/</guid>
		<description><![CDATA[Time has come and your DNA can be easily analyzed through a website. The only thing you need to do it to pay the $999 fee and receive a kit that includes a plastic tube where you spit and send &#8230; <a href="http://www.john-nousis.com/websites/your-dna-analyzed-for-999-would-you-do-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time has come and your DNA can be easily analyzed through a website. The only thing you need to do it to pay the $999 fee and receive a kit that includes a plastic tube where you spit and send it back to the company.</p>
<p><img src="http://www.john-nousis.com/images/220px-DNA_Overview.png" alt="DNA" align="left" height="551" width="220" />As a first point of view, this sounds interesting. You can get a lot of information about related diseases such as:</p>
<ul>
<li>Alcohol Flush Reaction</li>
<li>Bitter Taste Perception</li>
<li>Breast Cancer</li>
<li>Colorectal Cancer</li>
<li>Crohn&#8217;s Disease</li>
<li>Earwax Type</li>
<li>HIV/AIDS Resistance</li>
<li>Heart Attack (Myocardial Infarction)</li>
<li>Lactose Intolerance</li>
<li>Multiple Sclerosis</li>
<li>Muscle Performance</li>
<li>Obesity</li>
<li>Prostate Cancer</li>
<li>Restless Legs Syndrome</li>
<li>Rheumatoid Arthritis</li>
<li>Type 1 Diabetes</li>
<li>Type 2 Diabetes</li>
<li>Venous Thromboembolism</li>
</ul>
<p>The company also states:</p>
<p>&#8220;Compare yourself to more than a thousand people from around the globe to see which present-day populations likely share ancestors with you most recently. You can even use our tools to investigate family tales about Native American ancestry or genealogical links to distant lands.&#8221;</p>
<p>The thing is that would you actually want to do this? Would you care to know that you are most likely to have a certain disease? Would it make you happier? Furthermore would you be comfortable sharing your most valuable information (your own DNA) with a company?</p>
<p>Update: All these available at <a rel="nofollow" href="http://www.23andme.com " title="23andme" target="_blank">http://www.23andme.com</a></p>
<h6><em> <a rel="nofollow" href="http://en.wikipedia.org/wiki/DNA" target="_blank">Image from Wikipedia article on DNA</a></em></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.john-nousis.com/websites/your-dna-analyzed-for-999-would-you-do-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most useful Gmail keyboard shortcuts</title>
		<link>http://www.john-nousis.com/websites/most-useful-gmail-keyboard-shortcuts/</link>
		<comments>http://www.john-nousis.com/websites/most-useful-gmail-keyboard-shortcuts/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 19:37:41 +0000</pubDate>
		<dc:creator>jnousis</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.john-nousis.com/websites/most-useful-gmail-keyboard-shortcuts/</guid>
		<description><![CDATA[It&#8217;s been quite some time since I switched by email to Gmail mainly for accessing it from everywhere. But it proved that Gmail is actually a lot faster than my outlook was. The best part of it is that there &#8230; <a href="http://www.john-nousis.com/websites/most-useful-gmail-keyboard-shortcuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite some time since I switched by email to Gmail mainly for accessing it from everywhere. But it proved that Gmail is actually a lot faster than my outlook was. The best part of it is that there are several keyboard shortcuts that can make your life a lot easier and handle emails faster.</p>
<p>If you have not enabled keyboard shortcuts this can be done easily by visiting the settings page and clicking the keyboard shortcuts on radio box:</p>
<p><img src="http://www.john-nousis.com/images/gmail-shortcuts-01.jpg" alt="enable gmail keyboard shortcuts" border="0" height="37" width="480" /></p>
<p>Once you enable them you can simply type &#8220;?&#8221; and a list of all available shortcuts will appear on your screen like this:</p>
<p><img src="http://www.john-nousis.com/images/gmail-shortcuts-02.jpg" alt="list of gmail keyboard shortcuts" border="0" /></p>
<p>There are several shortcuts, but after using Gmail I&#8217;ve found that the most useful ones are:</p>
<p>gi: Go Home: When you type this, you go straight to your inbox.<br />
gt: Go Sent: When you type this, you go straight to your sent mail.<br />
gc: Go Contacts: When you type this, you go straight to your contacts.<br />
u: Back to threadlist. I use this shortcut either from the mail reading page or at the inbox page as a refresh button.<br />
o or &lt;Enter&gt;: Open conversation (very useful!!)<br />
p/n: Read previous / Next message: Browse through messages<br />
c: Compose message: Use this when you want to send out a new message<br />
/: Move to search box: The fastest way to search your emails.<br />
r: Reply: When reading an email hit &#8220;r&#8221; and go straight to the reply box<br />
f: Forward<br />
#: Delete: This is my favorite one. Actually I am really used to hitting Shift+Del on Windows to permanently delete files go Shift+3 (#) comes very naturally:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-nousis.com/websites/most-useful-gmail-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phone + GPS = Real world web 2.0</title>
		<link>http://www.john-nousis.com/websites/cell-phone-gps-real-world-web-20/</link>
		<comments>http://www.john-nousis.com/websites/cell-phone-gps-real-world-web-20/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 19:25:33 +0000</pubDate>
		<dc:creator>jnousis</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.john-nousis.com/websites/cell-phone-gps-real-world-web-20/</guid>
		<description><![CDATA[This of this: Web 2.0 is a logical evolution for the internet that fulfills the need to create and become part of connected communities. In real world, the difference is that we can&#8217;t meet directly someone who is on the &#8230; <a href="http://www.john-nousis.com/websites/cell-phone-gps-real-world-web-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This of this: Web 2.0 is a logical evolution for the internet that fulfills the need to create and become part of connected communities. In real world, the difference is that we can&#8217;t meet directly someone who is on the other side of the world. Moreover, we don&#8217;t have the ability to know what the people we meet in the street are interested in. They are not tagged just like they are in any web 2.0 website. So not only we don&#8217;t have the power to bring people together from distant places but we even don&#8217;t have a way to connect people that walk together in the same street or take the same bus to work every morning.</p>
<p>Â On the other hand, sooner or later cell phones will have powerful operating systems, integrated GPS devices and of course they will always be connected to the internet. In a few words this means that we could have applications which will inform the user about a great amount of information of other people that live close to him or just pass by. For example, I could easily locate people around me that have joined the <a title="Toyota Prius" href="http://www.prius.com/" target="_blank">Prius</a> club community I run in Greece, or even people going for fishing the same time I go in the summer. Think of how dating websites could evolve through this. Or shopping for example&#8230; You could locate all the people that want to buy the same TV in your area and receive a discount. Basically, any social-based website could become a real world community that is localized to every single place.</p>
<p>Â I believe we are very close to this and most important, it&#8217;s a technology that is already accepted from almost the entire population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-nousis.com/websites/cell-phone-gps-real-world-web-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft launches Photosynth</title>
		<link>http://www.john-nousis.com/websites/microsoft-launches-photosynth/</link>
		<comments>http://www.john-nousis.com/websites/microsoft-launches-photosynth/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 01:28:31 +0000</pubDate>
		<dc:creator>jnousis</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.john-nousis.com/websites/microsoft-launches-photosynth/</guid>
		<description><![CDATA[For me, Photosynth is one of the best ideas ever. In a few words it lets you see the world in photos. Photos that were taken by different people at different times with different cameras. The software collects all the &#8230; <a href="http://www.john-nousis.com/websites/microsoft-launches-photosynth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For me, Photosynth is one of the best ideas ever. In a few words it lets you see the world in photos. Photos that were taken by different people at different times with different cameras. The software collects all the information, merges the photos and creates a virtual but real looking world.</p>
<p>Â For the time being there are only a few collections of photos but if the projects goes well, I can imaging to whole world digitized!!</p>
<p>Â My bets are that the next version of secondlife will be based on something like that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-nousis.com/websites/microsoft-launches-photosynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
